UK Rank 2020 | World University Rank 2020 | University | City/town |
---|---|---|---|
1 | 1 | University of Oxford | Oxford |
2 | 3 | University of Cambridge | Cambridge |
3 | 10 | Imperial College London | London |
4 | 15 | UCL | London |
5 | =27 | London School of Economics and Political Science | London |
6 | 30 | University of Edinburgh | Edinburgh |
7 | =36 | King’s College London | London |
8 | =55 | University of Manchester | Manchester |
9 | 77 | University of Warwick | Warwick |
10 | 87 | University of Bristol | Bristol |
11 | =99 | University of Glasgow | Glasgow |
12 | =110 | Queen Mary University of London | London |
13 | 112 | University of Birmingham | Birmingham |
14 | =117 | University of Sheffield | Sheffield |
15 | 122 | University of Southampton | Southampton |
16 | =128 | University of York | York |
17 | 133 | Durham University | Durham |
18 | =139 | Lancaster University | Lancaster |
19 | =146 | University of Exeter | Exeter |
20 | =146 | University of Sussex | Sussex |
21 | =152 | University of Nottingham | Nottingham |
22 | =155 | University of Leeds | Leeds |
23 | 165 | University of Liverpool | Liverpool |
24 | =166 | University of Leicester | Leicester |
25 | =168 | University of Aberdeen | Aberdeen |
26 | 192 | University of East Anglia | Norwich |
27 | =198 | Cardiff University | Cardiff |
28 | =198 | University of St Andrews | St Andrews |
29 | 201–250 | University of Dundee | Dundee |
30 | 201–250 | Newcastle University | Newcastle |
31 | 201–250 | Queen’s University Belfast | Belfast |
32 | 201–250 | University of Reading | Reading |
33 | 201–250 | St George’s, University of London | London |
34 | 251–300 | University of Bath | Bath |
35 | 251–300 | Brighton and Sussex Medical School | Brighton |
36 | 251–300 | University of Essex | Essex |
37 | 251–300 | Heriot-Watt University | Edinburgh |
38 | 251–300 | Royal Holloway, University of London | London |
39 | 251–300 | University of Surrey | Guildford |
40 | 251–300 | Swansea University | Swansea |
41 | 301–350 | Anglia Ruskin University ARU | East Anglia |
42 | 351–400 | Birkbeck, University of London | London |
43 | 351–400 | Brunel University London | London |
44 | 351–400 | Goldsmiths, University of London | London |
45 | 351–400 | University of Kent | Kent |
46 | 351–400 | Loughborough University | Loughborough |
47 | 351–400 | Northumbria University | Newcastle Upon Tyne |
48 | 351–400 | University of Stirling | Stirling |
49 | 401–500 | Aberystwyth University | Aberystwyth |
50 | 401–500 | Bangor University | Bangor |
51 | 401–500 | Bournemouth University | Bournemouth |
52 | 401–500 | City, University of London | London |
53 | 401–500 | Liverpool John Moores University | Liverpool |
54 | 401–500 | Middlesex University | London |
55 | 401–500 | University of Portsmouth | Portsmouth |
56 | 401–500 | Royal Veterinary College | London |
57 | 401–500 | SOAS University of London | London |
58 | 401–500 | University of Strathclyde | Strathclyde |
59 | 501–600 | Aston University | Birmingham |
60 | 501–600 | University of Hull | Hull |
61 | 501–600 | Keele University | Keele |
62 | 501–600 | The Open University | UK-wide |
63 | 501–600 | University of Plymouth | Plymouth |
64 | 501–600 | University of the West of Scotland | Paisley |
65 | 601–800 | University of Brighton | Brighton |
66 | 601–800 | Coventry University | Coventry |
67 | 601–800 | De Montfort University | Leicester |
68 | 601–800 | Glasgow Caledonian University | Glasgow |
69 | 601–800 | University of Greenwich | Greenwich |
70 | 601–800 | University of Hertfordshire | Hatfield |
71 | 601–800 | University of Huddersfield | Huddersfield |
72 | 601–800 | University of Lincoln | Lincoln |
73 | 601–800 | Manchester Metropolitan University | Manchester |
74 | 601–800 | Nottingham Trent University | Nottingham |
75 | 601–800 | Oxford Brookes University | Oxford |
76 | 601–800 | Ulster University | Ulster |
77 | 601–800 | University of the West of England | Bristol |
78 | 601–800 | University of Westminster | London |
79 | 801–1000 | University of Bedfordshire | Luton |
80 | 801–1000 | Birmingham City University | Birmingham |
81 | 801–1000 | University of Bradford | Bradford |
82 | 801–1000 | Cardiff Metropolitan University | Cardiff |
83 | 801–1000 | University of Central Lancashire | Preston |
84 | 801–1000 | University of Derby | Derby |
85 | 801–1000 | University of East London | London |
86 | 801–1000 | Edinburgh Napier University | Edinburgh |
87 | 801–1000 | Kingston University | London |
88 | 801–1000 | Leeds Beckett University | Leeds |
89 | 801–1000 | University of Roehampton | London |
90 | 801–1000 | University of Salford | Salford |
91 | 801–1000 | Sheffield Hallam University | Sheffield |
92 | 801–1000 | Staffordshire University | Stoke-on-Trent |
93 | 801–1000 | Teesside University | Teesside |
94 | 801–1000 | University of Wolverhampton | Wolverhampton |
95 | 1001+ | Canterbury Christ Church University | Canterbury |
96 | 1001+ | University of Chester | Chester |
97 | 1001+ | Edge Hill University | Ormskirk |
98 | 1001+ | London South Bank University | London |
99 | 1001+ | Robert Gordon University | Aberdeen |
100 | 1001+ | University of South Wales | Pontypridd |
Πηγή: The Times Higher Education
https://www.timeshighereducation.com/student/best-universities/best-universities-uk
Σκέφτεσαι να ξεκινήσεις σπουδές στο εξωτερικό ή στην Ελλάδα ;