World University Rank 2020 | University | Country/region |
---|---|---|
1 | University of Oxford | Ηνωμένο Βασίλειο |
2 | California Institute of Technology | ΗΠΑ |
3 | University of Cambridge | Ηνωμένο Βασίλειο |
4 | Stanford University | ΗΠΑ |
5 | Massachusetts Institute of Technology | ΗΠΑ |
6 | Princeton University | ΗΠΑ |
7 | Harvard University | ΗΠΑ |
8 | Yale University | ΗΠΑ |
9 | University of Chicago | ΗΠΑ |
10 | Imperial College London | Ηνωμένο Βασίλειο |
11 | University of Pennsylvania | ΗΠΑ |
12 | Johns Hopkins University | ΗΠΑ |
13 | University of California, Berkeley | ΗΠΑ |
14 | ETH Zurich | Switzerland |
15 | UCL | Ηνωμένο Βασίλειο |
16 | Columbia University | ΗΠΑ |
17 | University of California, Los Angeles | ΗΠΑ |
18 | University of Toronto | Canada |
19 | Cornell University | ΗΠΑ |
20 | Duke University | ΗΠΑ |
21 | University of Michigan-Ann Arbor | ΗΠΑ |
22 | Northwestern University | ΗΠΑ |
23 | Tsinghua University | China |
24 | Peking University | China |
25 | National University of Singapore | Singapore |
26 | University of Washington | ΗΠΑ |
27 | Carnegie Mellon University | ΗΠΑ |
28 | London School of Economics and Political Science | Ηνωμένο Βασίλειο |
29 | New York University | ΗΠΑ |
30 | University of Edinburgh | Ηνωμένο Βασίλειο |
31 | University of California, San Diego | ΗΠΑ |
32 | LMU Munich | Germany |
33 | University of Melbourne | Australia |
34 | University of British Columbia | Canada |
35 | University of Hong Kong | Hong Kong |
36 | King’s College London | Ηνωμένο Βασίλειο |
37 | The University of Tokyo | Japan |
38 | École Polytechnique Fédérale de Lausanne | Switzerland |
39 | Georgia Institute of Technology | ΗΠΑ |
40 | University of Texas at Austin | ΗΠΑ |
41 | Karolinska Institute | Sweden |
42 | McGill University | Canada |
43 | Technical University of Munich | Germany |
44 | Heidelberg University | Germany |
45 | KU Leuven | Belgium |
46 | Paris Sciences et Lettres – PSL Research University Paris | France |
47 | The Hong Kong University of Science and Technology | Hong Kong |
48 | University of Illinois at Urbana-Champaign | United States |
49 | Nanyang Technological University, Singapore | Singapore |
50 | Australian National University | Australia |
51 | University of Wisconsin-Madison | ΗΠΑ |
52 | Washington University in St Louis | ΗΠΑ |
53 | Brown University | ΗΠΑ |
54 | University of North Carolina at Chapel Hill | ΗΠΑ |
55 | University of California, Davis | ΗΠΑ |
56 | University of Manchester | United Kingdom |
57 | University of California, Santa Barbara | ΗΠΑ |
58 | Chinese University of Hong Kong | Hong Kong |
59 | Wageningen University & Research | Netherlands |
60 | University of Sydney | Australia |
61 | Boston University | United States |
62 | University of Amsterdam | Netherlands |
63 | University of Southern California | ΗΠΑ |
64 | Seoul National University | South Korea |
65 | Kyoto University | Japan |
66 | University of Queensland | Australia |
67 | Delft University of Technology | Netherlands |
68 | Leiden University | Netherlands |
69 | Erasmus University Rotterdam | Netherlands |
70 | Ohio State University (Main campus) | United States |
71 | UNSW Sydney | Australia |
72 | McMaster University | Canada |
73 | University of Groningen | Netherlands |
74 | Humboldt University of Berlin | Germany |
75 | Monash University | Australia |
76 | Utrecht University | Netherlands |
77 | University of Warwick | Ηνωμένο Βασίλειο |
78 | Penn State (Main campus) | ΗΠΑ |
79 | University of Minnesota | ΗΠΑ |
80 | Charité - Universitätsmedizin Berlin | Germany |
81 | Emory University | ΗΠΑ |
82 | University of Science and Technology of China | China |
83 | Sorbonne University | France |
84 | Michigan State University | ΗΠΑ |
85 | University of Montreal | Canada |
86 | University of Freiburg | Germany |
87 | University of Bristol | Ηνωμένο Βασίλειο |
88 | Purdue University West Lafayette | United States |
89 | Sungkyunkwan University (SKKU) | South Korea |
90 | University of Zurich | Switzerland |
91 | University of Maryland, College Park | ΗΠΑ |
92 | University of Tübingen | Germany |
93 | École Polytechnique | France |
94 | University of Basel | Switzerland |
95 | Dartmouth College | ΗΠΑ |
96 | University of California, Irvine | ΗΠΑ |
97 | University of Helsinki | Finland |
98 | Lund University | Sweden |
99 | University of Glasgow | Ηνωμένο Βασίλειο |
100 | RWTH Aachen University | Germany |
Πηγή: The Times Higher Education https://www.timeshighereducation.com/student/best-universities/best-universities-world
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.
Σκέφτεσαι να ξεκινήσεις σπουδές στο εξωτερικό ή στην Ελλάδα ;